Changhong Ruba L43H7KI 43” Android 9.0 LED TV Price in Pakistan (Rs: 69,999/-)
Description:
Changhong Ruba Company can make this tv for the latest artificial intelligence technology and also the operating system was certified with Android 9.0. This H7Ki series provides a full-screen display and even edge intelligent frame. It has an extensive range of entertainment functions. This model offers the HD viewing experience like you can watch directly from your eyes naturally. This model has some extra features that are mention below.
Full screen:
Thought this TV set you can watch full-screen display. Its display panel was large you can best be watching experience in this series.
HDR10+
This TV has a High Dynamic Range that can provide the picture quality more clear by striking the brightness. This function can optimize every picture and offer a high-quality image.
4K UHD
It has an ultra-high definition display that can provide you with an excellent viewing experience. It has an aspect ratio of 16:9, it carrying digital input capable and showing the video at a resolution of 3840×2160.
Dolby audio:
Dolby audio system can be providing the digital sound. This system can use in TV and radio broadcasting. This system converts the music in different channels also amplify the audio signals.
Chromecast Built-in
It has built-in Chromecast function you can see your laptop, mobile screen on a TV screen. You can be playing media something else by connecting your device to a TV screen.
Features:
Active Screen Size | 43″ |
Aspect ratio | 16:9 |
Resolution | 3840X2160 |
Terminals | RFx1,Digital audio outx1,USBx2,AVx1,Earphonex1,HDMIx3 , LANx1 |
OS | Android P (9.0) |
CPU | CA55x4 |
GPU | Mali470 MP3 |
DDR SIZE | 1.5GB |
Flash | 8GB |
Bluetooth | Bluetooth 5.0 |
Brand | Changhong Ruba |
WIFI | Yes |
Picture Mode | User, Standard, Vivid,Sport, Movie, Game, Energy Saving |
Dynamic back light | Yes |
3D Comb Filter | Yes |
Dynamic Noise Reduction | Yes |
HDR | HDR 10 |
Dolby Vision | Yes |
Speaker Position | Integrated speakers (Bottom side) |
Sound Mode | User, Standard, Vivid, Sports, Movie, Music, News |
Dolby/Dolby+ | Yes |
Surround | Yes |
OSD Language | English, Indonesian, German, Spanish, French, Czech, Italian, Polish, Portuguese, Dutch, Ukrainian, Russian, Romanian, Slovenian, Slovak, Turkish, Arabic, Hungarian, Thai, Burmese, Hindi.Multi-Language |
Open Broswer | Yes |
App Store | Google play store |
Multiscreen (Miracast) | Chromcast bulit in |
Pre-Install Application | Amazon prime video,LiveTV, Browser, Help, YouTube, Google Play Movies & TV, Google Play Music, Google Play Store, Media, Google Play Game, etc. |
Video Decoder | MPEG2, MPEG2_HD, MPEG4, MPEG4_SD/HD,AVC/ H.264, HEVC/H.265, MVC,AVS,AAC |
Audio Decoder | MPEG1/2 Layer3, AAC, EAC3, HEAAC,WMA,DD/DD+ |
Speaker Output Power | 2x12W |
Standby Mode Consumption | <=0.5W |
UNIT (with stand)mm | 900.3*178.9*596.1mm |
UNIT (without stand)mm | 897.9*87.5*542.2mm |
Also Read: Changhong Ruba L50H7KI 50” Android 9.0 LED TV