
EcoStar CX-49UD920A 49” LED TV Price in Pakistan (Rs: 59,900/-)
Description:
EcoStar company provides you with UHD resolutions in full screen. Its display was providing you clear images with high contrast natural color scheme. It can be a support app like Facebook, YouTube, and Netflix. It has a direct access button in remote for Netflix. You can get the best experience of 4K ultra HD resolution with a clear picture. It was slim and thin designed. Its body was design by interior decorating you can use this in lounges and bedrooms that can make sure your home decent. Some extra features are mention below.
Resolutions:
This EcoStar series delivers 4K Ultra High Definition display. Its provide 3840×2160 pixels resolutions.
Great Picture:
This feature can improve the resolutions of the low quality of the picture.
Smart Body:
Its body was professionally design with smooth and curves. It beautifies your home and maintains your home decoration.
WiFi:
WIFI is a wireless network protocol, and this was using to connect internet access. You connect the internet without using wire.
Memory:
It has four gaga bites(4GB) internal memory you can store media and apps. Its RAM was one gaga bite (1GB) it can perform the functions in seconds.
GPU:
GPU is a graphic processor; it can improve the display results. In this TV it has the latest Quad-Core processor.
Energy Saving:
EcoStar company can design this TV set to consume low power and save electric energy.
TV Stand:
EcoStar is providing to customers two stands, base stand, and wall mount bracket. The base stand is using to place the TV on the table. Wall mount stand is using to mount the TV on the wall.
Features:
Screen Size | 49″ |
Brands | EcoStar |
LED | 4K |
Resolution | 3840 x 2160 |
GPU | Quad-Core Dual-Core ARMv7 |
Smart Android | 4.4.2 |
Built-in Wi-Fi/LAN | Yes |
Wi-Fi Hotspot | Yes |
Multi-Screen (Android & IOS) | Yes |
Memory | 4 GB |
RAM | 1 GB |
SD Card Slot | Yes |
MHL 2.0 | Yes |
USB Connectivity | Video/Audio/Images |
HDMI Input | 2 |
PC-Input | Video & Audio |
Programable Sleep Timer | Yes |
Motion Processing | Motion Engine |
Built-in Apps with Google Play | Yes |
Panel | A Grade |
Real Color Engine | Yes |
Reflecto-Con | Yes |
Nature View | Yes |
DynaCon | Yes |
Image Refinery | Yes |
Digital Comb Filter | Yes |
Energy Saving | Yes |
Digital Multimedia Controller | Yes |
Auto Volume Level | Yes |
Program Memory | 249 Channels |
Auto Power Off | Yes |
Wide Viewing Angle | Yes |
Digital Noise Reduction | Yes |
On/Off Switch | Yes |
RF Signal System | Analog: Pal, BG, DK, I,PAL: SECAM:NTSC: BG, D/K |
Power Consumption | 150W |
Head Phone | Yes |
Video Out | Yes |
Audio Out | Yes |
Coaxil | Yes |
Remote Control (Standard) | Yes |
Power Cable (Built In) | Yes |
Batteries For Remote | Yes |
User Manual | Yes |
Base Stand | Yes |
Wall Mount Bracket | Yes |
TV with Stand | 1095 x 43 x 678 |
TV without Stand | 1095 x 43 x 633 |
TV with Stand | 16.095 Kg |
TV without Stand | 15.665 Kg |
Operating Temperature | 5°C ~ 40°C |
Humidity | 10% ~ 85% |
Power Supply | AC 100~240V 60/50Hz |
Also Read: EcoStar CX-55UD950A 55” LED TV