Huawei Nova 7 Series introduced! Nova 7 Pro, Nova 7 and Nova 7 SE 5G Comparison

Description
The Huawei Nova 7 series, which has been on the list for a while, has finally become official. Let’s see Huawei Nova 7 Pro vs Nova 7 vs Nova 7 SE review, aiming to deliver high-end features to consumers at affordable prices?
What does Huawei Nova 7 Pro vs Nova 7 vs Nova 7 SE Review?
While high-end smartphones’ prices have increased considerably in our country and the world, mid-level models’ importance is also growing. On average, the price of a flagship model in our country. Simultaneously, the models positioned by the brands in the upper middle level are also gaining importance
In this direction, the Nova 7 series, which we encounter, is also critical. Nova 7 offers a similar design to consumers with different price options and features with three other models.

The most fundamental differences are on the screen and processor. Huawei Nova 7 Pro 6.57 inch sized curved OLED while the screen Nova 7, a flat 6.53 inch in size OLED screen and Nova 7 SE is a flat 6.5-inch in size LCD makes the display host.
When we look at the processors, Nova 7 Pro and Nova 7 are home to Kirin 985, while Nova 7 SE comes with Kirin 820 processor. The models are offered with 8 GB of RAM and 128/256 GB of internal storage options.
Another critical difference is the camera. Nova 7 Pro can zoom 50 times, thanks to the periscope camera on the camera side. While all models have a 4000 mAh battery with 40 W fast charging support, they work with Android 10 based EMUI 10.1 interface and support 5G.
Specification of the Huawei Nova 7 Pro, Nova 7 and Nova 7 SE
Huawei Nova 7 Pro | Huawei Nova 7 | Huawei Nova 7 SE | |
---|---|---|---|
Dimensions and Weight | 160.4 x 73.7 x 8 mm / 178 g | 160.6 x 74.3 x 8 mm / 180 g | 162.3 x 75 x 8.6 mm / 189 g |
Display | 6.57 inches, 1080 x 2340p, curved OLED screen | 6.53 inches, 1080 x 2400p, OLED screen | 6.5 inches, 1080 x 2400p, curved LCD IPS screen |
Security | Face recognition and on-screen Fingerprint Reader | Face recognition and in-screen Fingerprint Reader | Face recognition and side Fingerprint Reader |
Processor | Kirin 985 5G (2 × 2.86 GHz Cortex-A76 & 2 × 2.36 GHz Cortex-A76 & 4 × 1.95 GHz Cortex-A55) | Kirin 985 5G (2 × 2.86 GHz Cortex-A76 & 2 × 2.36 GHz Cortex-A76 & 4 × 1.95 GHz Cortex-A55) | Kirin 820 5G (1 × 2.36 GHz Cortex-A76 & 3 × 2.22 GHz Cortex-A76 & 4 × 1.84 GHz Cortex-A55) |
Graphics Unit | Mali-G77 | Mali-G77 | Mali-G57 |
Storage | 128/256 GB, 8 GB RAM | 128/256 GB, 8 GB RAM | 128/256 GB, 8 GB RAM |
Main Camera | 64 Megapixel f / 1.8, 26mm (wide), PDAF | 64 Megapixel f / 1.8, 26mm (wide), PDAF | 64 Megapixel f / 1.8, 26mm (wide), PDAF |
Front Camera | 32 Megapixel, f / 2.2, 26mm, 1 / 2.8 ″, 0.8µm, PDAF (Wide); 8 MP, f / 2.2, 17mm (Ultra Wide) | 32 Megapixel, f / 2.2, 26mm, 1 / 2.8 ″, 0.8µm, PDAF (Wide) | 16 Megapixels, f / 2.0 |
Battery | 4,000 mAh @ 40W wired fast charging | 4.000 mAh @ 40W wired fast charging | 4,000 mAh @ 40W wired fast charging |
Price | 8/128 GB $522/Rs.85,000 – 8/256 GB $580/Rs.94,000 | 8/128 GB $425/Rs.69,000 – 8/256 GB $480/Rs.78,000 | 8/128 GB $340/Rs.55,000 – 8/256 GB $395/Rs.64,000 |
Also Read: OnePlus 8T Review! Here are the Features