Rs. (20,999.00)

YehPrice.com provides you with the Official Price of Infinix Hot S5 is Rs. 20,999.00, and the Whole Sale Price is Rs. 19499.00.
Description:
Infinix is giving all that it can to acquire a position amongst the leading smartphone manufacturers of the world- and we see that: it is surely succeeding. With outstanding mid-range creations like Infinix Hot S5, the company is enabling the youth and elderly alike in syncing with their interests and the world. Thus, winning the hearts of many.
Everyone’s eager to try a hand at this masterpiece, especially when it’s so possible given the affordable Infinix Hot S5 Price in Pakistan. So, let’s not wait further and see for ourselves what this upcoming Infinix mobile promises.
Immersive Infinity O-Display:
The widescreen has a 91.5% screen-t-body ratio with thin and stylish bezels. It does not only promise a truly cinematic and immersive experience with its size but also with its high-resolution of 720 x 1600 Pixels (~266 PPI).
Impressive Camera Capabilities:
Infinix Hot S5 features a Quad Camera: 16 MP, f/1.8, (wide), PDAF + 5 MP, 14mm (ultrawide) + 2 MP + QVGA, LED Flash. Thus, the handset is capable of capturing ultra-clear pictures even in low-lights and best suits the needs of aspiring photographers as it promises almost professional results. Even the front camera features 32 Megapixels, allowing you to capture your sweetest moments perfectly.
Gaming Engine:
Moreover, the upcoming Infinix Hot S5 will come equipped with a super-efficient octa-core processor, 4GB RAM, and a massive 64 GB storage. These features collectively make the handset compatible with the heaviest of loads, even that of proper gaming!
Stunning Battery Performance:
Last but not at all the least, comes the stunning battery performance of this beauty. Infinix Hot S5 features a 4000 mAh battery that does not only last for a good amount of time (even upon intensive usage) but also charges super-quickly with its 10W Super-charge 3.0.
Specification:
Build: | | |
| OS | Android 9.0 (Pie) |
| UI | XOS 5.5 |
| Dimensions | 164 x 76 x 7.9 mm |
| Weight | 178 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Quetzal Cyan, Violet |
Frequency: | | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor: | | |
| CPU | 2.0 Ghz Octa Core Cortex-A53 |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| GPU | PowerVR GE8320 |
Display: | | |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.53 Inches |
| Resolution | 720 x 1600 Pixels (~266 PPI) |
Memory: | | |
| Built-in | 64GB Built-in, 4GB RAM |
| Card | microSD Card, (supports upto 256GB) |
Camera: | | |
| Main | Quad Camera: 16 MP, f/1.8, (wide), PDAF + 5 MP, 14mm (ultrawide) + 2 MP + QVGA, LED Flash |
| Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video ([email protected]) |
| Front | 32 MP |
Connectivity: | | |
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | microUSB 2.0, USB On-The-Go |
| NFC | No |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Features: | | |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Battery: | | |
| Capacity | (Li-Po Non removable), 4000 mAh |
| | – Battery charging 10W |
Also Read: Infinix S5 Lite