Rs. (14,900.00)

YehPrice.com provides you with the Official Price of the Nokia 2.3 is Rs. 14,900.00, and the Whole Sale Price is Rs. 13,500.00.
Nokia 2.3 organized up with Artificial Intelligence specs and cool characteristics. The Nokia 2.3 price in Pakistan is Rs. 16,000, meanwhile the phone gives you a fantastic movie experience. You can now run all your desired movies or play games on your Nokia 2.3, powered with AI-backed battery. The synthetic intelligence allows the phone to give longer runtimes.
You become to experience all your desired digital content on a 6.2-inch screen with great image quality. It comes with a smooth and smart design with a taste of uniqueness that makes your Nokia 2.3 interesting to the eyes. The smartphone comes with a given Google Assistant Button that is now to save up with your fast-track life. You can perform many tasks together with the advice of your Nokia 2.3. You get dual 13 MP and 2 MP dual-sensor rear camera provided with fun tones. With Nokia 2.3, you can click any mesmerizing pictures in portrait, as well as view mode. The smartphone comes with an original Face Unlock that is very simple to use, and the phone is unlocked immediately. The Nokia 2.3 price in Pakistan is at a low price range with great value for cash.
Specification:
Build: | | |
| OS | Android 10 OS |
| Dimensions | 157.7 x 75.4 x 8.7 mm |
| Weight | 183 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Cyan Green, Sand, Charcoal |
Frequency: | | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Processor: | | |
| CPU | 2.0 Ghz Quad Core Cortex-A53 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
| GPU | PowerVR GE8320 |
Display: | | |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.2 Inches |
Resolution | 720 x 1520 Pixels (~271 PPI) | |
Extra Features | Always-on display | |
Memory: | | |
| Built-in | 32GB Built-in, 2GB RAM |
| Card | microSD Card, (supports up to 400GB) |
Camera: | | |
| Main | Dual 13 MP, f/2.2 + 2 MP LED Flash |
| Features | Geo-tagging, touch focus, Video ([email protected]) |
| Front | 5 MP |
Connectivity: | | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS |
| Radio | FM Radio |
| USB | microUSB 2.0, USB On-The-Go |
| NFC | No |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Features: | | |
| Sensors | Accelerometer, Face Unlock, Proximity |
| Audio | 3.5mm audio jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Speakerphone |
| Browser | HTML |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Photo/video editor, Document viewer |
Battery: | | |
| Capacity | (Li-Po Non removable), 4000 mAh |
Also Read: QMobile Smart View Max