
Oppo A11k 32GB 2GB Price in Pakistan (Rs. 18,999/-)
Description
Oppo A11k 32GB 2GB The specs look quite necessary, which means that the upcoming smartphone will be a budget-friendly smartphone. Oppo A11k is carrying support for dual nano-SIM. The phone’s dimensions will be 155.9 x 75.5 x 8.3 mm that weighs only 165 grams, which means that the new Oppo’s A11k will not be that much heavy. The 6.22 inches IPS LCD panel will present full HD plus the resolution of 720 x 1520 pixels. The coming Oppo A11k’s will a powered by one of the best available chipsets for smartphones in the market. The Mediatek MT6765 Helio P35 chipset will fuel the handset that is widely use in the budget-friendly smartphones.
Features
Oppo A11k is packing 2 gigabytes of the RAM, which means that the device will be very fast in the execution of the different tasks. The Oppo will introduce enough storage in the coming smartphone A11k to hold enough data for future use. The internal storage capacity of the phone is 32 sufficient gigabytes. You can also increase the storage capacity of the A11k by utilizing the microSD card that might the place in a dedicated slot. This increase will solve the storage problem of the handset.
The new A11k is also has got a dual-camera setup at the back. The primary sensor of the camera setup will be 13 megapixels along with a 2 megapixels depth sensor. The front-facing camera of the A11k is 5 megapixels. On the rear of the phone, there is a fingerprint reader that will allow only the authorized person to get access to the phone; thus, the coming handset A11k by Oppo will ensure data security. The device is fueled with a Non-removable Li-Po 4230 mAh battery to provide the user with enough backup time. The new Oppo A11k will be a good rival for the Samsung brand in the market.
Specification
OS | Android 9.0 (Pie) | |
Weight | 165 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Deep Blue, Flowing Silver | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
GPU | PowerVR GE8320 | |
Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | |
Resolution | 720 x 1520 Pixels (~270 PPI) | |
Protection | Corning Gorilla Glass 3 | |
Memory | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | |
Camera | Dual 13 MP, f/2.2, 1/3.1″, PDAF +2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected], [email protected], gyro-EIS) | |
Front | 5 MP, f/2.0, 1/5 | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) | |
Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | (Li-Po Non-removable), 4230 mAh |
Also Read: Oppo A12 64GB 4GB