
Oppo F15 128GB 8GB Price in Pakistan (Rs. 44,999/-)
Description
Oppo F15 128GB 8GB, All the smart tech giants, are looking to make a booming start in the coming year. Everyone is coming with smartphones with unique features. It weighs 172 grams, which means that the Oppo’s F15 will not feel like a brick in the pocket. It will support dual sim. Mediatek MT6771V Helio P70 powers the handset. That is a mid-range chipset that will help all the specs of the Oppo F15’s. The chipset is pair with 8GB of RAM. That is a high-end RAM that will make the processing speed of the phone very fast.
The storage of the Oppo F15 is 128GB. Those are enough built-in storage to hold a massive amount of data on the smartphone for an extended period. The Oppo has provided the coming variant known as F15 with a storage enhancement choice. It introduces a dedicated slot for it to increase the smartphone’s storage capacity up to 256GB more. The F15 has a quad-camera setup at the rear. The camera squad’s primary sensor is 48 megapixels; the secondary sensor is 8 megapixels, the coming F15 is having a dedicated macro camera and 2 megapixels depth sensor. The front-facing camera of the device is 16 megapixels. Like other high-end smartphones, the new F15 packed with an in-display fingerprint reader, which means the security system is very to break. The smartphone runs the latest OS, Android 9.0 (Pie).
Specification
OS | Android 9.0 (Pie) | |
Weight | 172 g | |
SIM | Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Lightening Black, Unicorn White | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
CPU | Octa-core (4 x 2.1 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) | |
Chipset | Mediatek MT6771V Helio P70 (12nm) | |
GPU | Mali-G72 MP3 | |
Display | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | |
Resolution | 1080 x 2400 Pixels (~411 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Memory | 128GB Built-in, 4GB RAM, UFS 2.1 | |
Card | microSDXC (dedicated slot) | |
Camera | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, 1/5″, (dedicated macro camera) + 2 MP, f/2.4, 1/5″, depth sensor, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected]) | |
Front | 16 MP, f/2.0, 26mm (wide), 1/3.1 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Battery | (Li-Po Non-removable), 4025 mAh |
Also Read: Oppo Find X2 Pro 512GB 12GB