
Oppo Find X2 Pro 512GB 12GB Price in Pakistan (Rs. 170,300/-)
Description
Oppo Find X2 Pro 512GB 12GB has a moniker Pro at the end, which shows that the handset will be the end smartphone of the series. The specs are very impressive and charming, and the upcoming smartphone. Oppo Find X2 Pro 512GB 12GB will be the option for those who love to have flagship smartphone brands. The handset will power by one of the most advanced chipsets available for the smartphone in the market.
So, the Oppo Find X2 Pro with this Snapdragon 865 chipset will fast get the processing speed of the handset. The chipset assists with a powerful RAM of 12GB of capacity. Oppo Find X2’s will have 512GB of internal storage capacity, which means that you will become a lot of space to deal with large amounts of data. The fresh news leaks about the phone will provide for a 60x digital zoom that is far better than the 10x zoom.
The Oppo Find’s X2 Pro provided with a 6.7-inch screen with a punch-hole that stays that front-facing camera having 32 megapixels lens. It will provide the user with full HD plus resolution and AMOLED. Find X2 Pro has fueled with a massive battery of 4260 mAh provides enough power to the smartphone. For security reasons, you will see the new X2 Pro is packed with an in-display fingerprint reader.
Specification
OS | Android 10 OS | |
Weight | 207 g | |
SIM | Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Black (Ceramic), Orange (Leather) | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
GPU | Adreno 650 | |
Display | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | |
Resolution | 1440 x 3168 Pixels (~519 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Memory | 512GB Built-in, 12GB RAM, UFS 2.1 | |
Card | No | |
Camera | Triple Camera: 48 MP, f/1.7, 25mm (wide), 1/1.43″, omnidirectional PDAF, Laser AF, OIS Periscope + 13 MP, f/3.0, 129mm (telephoto), 1/3.4″, 5x optical zoom, PDAF, Laser AF, OIS + 48 MP, f/2.2, 17mm (ultrawide), 1/2.0″, AF, dual-LED dual-tone flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]/120fps, gyro-EIS) | |
Front | 32 MP, f/2.4, (ultrawide), 1/2.8″, HDR, video ([email protected]) | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | |
Radio | FM Radio | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G, 4G LTE-A, 5G capable (2+ Gbps DL) | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins), Glass front + Gorilla Glass 6), ceramic back or leather back, aluminum frame, Document viewer, Photo viewer/editor | |
Battery | (Li-Po Non-removable), 4260 mAh |
Also Read: Oppo A92 128GB 8GB