Realme Q2i 5G 2020

Realme Q2i 5G Price Expected Rs.26,999/-) Or USD. $166/-)
Description
Realme Q2i, the family’s cheaper member, was also introduced at Realme ‘s new launch event. We have gathered all the information about the low model phone of the Realme Q2 series in this article.
Realme Q2i features a 6.5 inch IPS LCD panel and a polycarbonate body. The waterdrop notched display offers HD Plus resolution and a 20: 9 aspect ratio. The phone has a screen/body ratio of 88.7 per cent. The phone is supported by Realme UI 2.0 and Android 10 operating systems.
Realme Q2i 5G comes with an 8-megapixel selfie camera. On the back is a 13-megapixel main camera with f / 2.2 aperture. The Q2i promises a square-shaped camera housing with a 2-megapixel macro lens with a focal length of 4cm and a 2-megapixel depth auxiliary lens. The phone also has a fingerprint sensor positioned on the back.
Supported by the Dimensity 720 processor, the phone offers users 4GB of RAM, 128GB of internal storage, and a microSD card slot. The phone provides a 5,000 mAh battery with 18W fast charging support.
Specification
OS | Android 10.0 OS | |
UI | Realme UI 2.0 | |
Weight | 189 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Blue, Silver | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA | |
CPU | Octa-core (2 x 2.0 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Dimensity 720 5G (7 nm) | |
GPU | Mali-G57 MC3 | |
Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | |
Resolution | 720 x 1600 Pixels (~270 PPI) | |
Memory | 128GB Built-in, 4GB RAM, UFS 2.1 | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | |
Camera | Triple Camera: 13 MP, f/2.2, 26mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video ([email protected]/60fps, [email protected]/60fps) | |
Front | 8 MP, f/2.0, 26mm (wide), HDR, video ([email protected]) | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | |
Radio | FM Radio | |
USB | USB Type-C port 2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | |
Battery | (Li-Po Non-removable), 5000 mAh – Fast battery charging 18W |
Also Read: Realme Q2 5G