
Samsung Galaxy A01 Core Price in Pakistan (Rs. 13,600/-)
Description
Samsung Galaxy A01 Core has got a moniker at the end, which means that it will be an entry-level handset. Looking at the handset RAM capacity, it seems that it will be a budget variant. Samsung Galaxy A01 Core provides the same chipset used in the earlier version called Mediatek MT6739WW (28 nm) SoC. The chipset to pair with the Samsung Galaxy A01 is going with 1GB of RAM. That is a vital RAM capacity that will produce excellent performance.
The handset of the company Samsung Galaxy A01 Core gives 8GB of internal storage capacity, enough to hold a massive amount of data. A single-camera setup offers 8 megapixels primary sensors and this camera sensor of the Samsung’s Galaxy A01 Core is fantastic. The front camera place in the waterdrop notch display that is 5 megapixels. The screen size 5.14 inches IPS LCD panel of the Galaxy A01 Core will produce HD and 720 x 1480 Pixels. The battery Samsung Galaxy A01 Core provides 3000 mAh. That is enough power to keep the A01 Core for an extended time.
Specification
OS | Android 10 (Go edition) | |
UI | OneUI 2.0 | |
Weight | 150 g | |
SIM | Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Black, Blue, Red | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
CPU | 1.5 GHz Octa-Core | |
Display | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | |
Size | 5.3Inches | |
Resolution | 720 x 1480 Pixels (~311 PPI) | |
Protection | Corning Gorilla Glass (unspecified version) | |
Memory | 16/32GB Built-in, 1/2GB RAM | |
Card | microSDXC (dedicated slot) | |
Camera | 8 MP, f/2.2, AF, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected]) | |
Front | 5 MP, f/2.4 | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | microUSBv2.0 | |
NFC | No | |
Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps, 4G LTE | |
Sensors | Accelerometer | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | (Li-Po Non-removable), 3000 mAh |
Also Read: Top 10 Affordable Smartphones in Pakistan 2020