
Samsung Galaxy A11 2020 Price in Pakistan (Rs. 25,999/-)
Description
Samsung Galaxy A11 2020 with a reasonable price tag and the specs also belong to mid-range category. The news leaks about the phone reveal a handful of information about the coming Samsung Galaxy A11 2020. As for the specs of the smartphone are concerned, you will find that new cherry will be powered by Qualcomm SDM450 Snapdragon 450 Samsung’s Galaxy A11 2020. The chipset will be pair on the phone with 3GB of RAM. That is enough RAM to run the functions of the phone quickly. The internal storage of the upcoming smartphone Samsung Galaxy A11 is going to have 32GB. Even though the warehouse is acceptable, the organization is still packing it with a dedicated slot that allows the Galaxy A11 by Samsung to provide ample room.
The primary sensor of the setup will be 13 megapixels with 2 megapixels 2 depth sensors. The Samsung A11 2020 has an 8 megapixels selfie shooter. The TFT LCD panel 6.4 inches will give you full HD plus the resolution of 720 x 1560 pixels. The Samsung Galaxy A11 2020 has got a rear-mounted fingerprint reader to packed the smartphone with a complete security system and ensure the user that he is protected and secure. The 4000 mAh massive battery of the coming Samsung Galaxy A11 2020 will give the phone enough power to keep the phone active for a great deal of time. That phone will be available in various color variants that will Black, Blue, Red. The Samsung Galaxy A11 2020 is a budget-friendly phone with excellent features. It will be a great asset to the market once it hits the market.
Specification
OS | Android 10 OS | |
Weight | 177 g | |
SIM | Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Black, White, Blue, Red | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
CPU | 1.8 GHz Octa-Core | |
Chipset | Qualcomm SDM450 Snapdragon 450 | |
GPU | Adreno 506 | |
Display | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | |
Resolution | 720 x 1560 Pixels (~268 PPI) | |
Memory | 32GB Built-in, 2/3GB RAM | |
Card | microSD Card, (supports up to 256GB) | |
Camera | Triple Camera: 13 MP, f/1.8 + 5 MP, f/2.2 + 2 MP, f/2.8, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected], [email protected]) | |
Front | 8 MP, F/2.0, LED Flash, Video ([email protected]) | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
Radio | FM Radio | |
USB | microUSBv2.0 | |
NFC | Yes | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
Sensors | Accelerometer, Light Sensor, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | |
Battery | (Li-Po Non-removable), 4000 mAh – Fast battery charging 15W |
Also Read: Huawei Nova 7i 2020 128GB